|
|
|||||
| COURSE | TITLE | INSTRUCTOR | SPRING | SUMMER | FALL |
| CSM 101 901 | Consumers and Technology | Anna McFadden | X | X | X |
| CSM 201 901 | Individual and Family Resource Management | Eve Pentecost | X | X | X |
| CSM 204 901 | Introduction to Personal Financial Planning | Caroline Fulmer | X | X | X |
| CSM 381-901 | Consumer Marketing Management | Staff | |||
| CSM 400 901 | Personal Risk Plan prereq CSM 204 | Staff | X | ||
| CSM 401 901 | Consumer Protection | Eve Pentecost | X | ||
| CSM 403 901 | Consumer Economics prereqs EC 110 and 111 | Eve Pentecost | X | ||
| CSM 404 901 | Personal Investment Planning prereq CSM 204 | Eve Pentecost | X | ||
| CSM 405 901 | Public Policy: Family Resource | Eve Pentecost | X | ||
| CSM 406 901 | Consumer Mgt Quality Assurance | John Dew | X | X | |
| CSM 407 901 | Consumer Quality Mgt Facilitation | John Dew | X | X | |
| CSM 408 901 | Consumer Quality Mgt Systems | John Dew | X | X | |
| CSM 410 901 | Personal Retirement Plan Employ Benefits prereq CSM 204 | Eve Pentecost | X | ||
| CSM 415 901 | Customer Service | Amy Henderson | X | X | X |
| CSM 420 901 | Personal Estate Plan prereq CSM 204 | Eve Pentecost | X | ||
| CSM 425 901 | Consumer Conflict Resolution | William Hodge | X | X | X |
| CSM 435-901 | Psychology of Money | Eve Pentecost | X | ||
| CSM 437 901 | Developing the Leader Within | Caroline Fulmer | X | X | X |
| CSM 441 901 | Consumer Communications prereq CS 102 or CSM 101 | Regina Dewitt | X | X | X |
| CSM 445 901 | Microcomputer Appl Con Serv prereq CS 102 or CSM 101 | Anna McFadden | X | X | X |
| CSM 447 901 | Digital Tools | Barrie Jo Price | X | X | X |
| CSM 454 901 | Personal Income Tax Planning prereq CSM 204 | Eve Pentecost | X | ||
| CSM 459 901 | Techniques Consumer Counseling | William Hodge | X | X | |
| CSM 460 901 | Personal Financial Plan Coun prereqs CSM 204, 400, 404, 410, 420, and 454 | Eve Pentecost | X | X | |
| CSM 475 901 | Entrepreneurship in HES | Sue Parker | X | X | X |
| CSM 480 901 | E-Commerce @ HES | Sue Parker | X | X | X |
| CSM 486 901 | Consumer Mgt Human Capital | William Hodge | X | X | X |
| CSM 500 901 | Personal Insurance and Risk Mgt prereqs CSM 204, EC 110 & 111, ST 260 | Staff | X | ||
| CSM 501901 | Consumer Protection | Eve Pentecost | X | ||
| CSM 504 901 | Personal Investment Planning and Mgt prereqs CSM 204, EC 110 & 111, ST 260 | Eve Pentecost | X | ||
| CSM 505 901 | Public Policy: Analysis of Family & Community Resources | Eve Pentecost | X | ||
| CSM 510 901 | Personal Retirement Plan Employ Benefits prereqs CSM 204, EC 110 & 111, ST 260 | Eve Pentecost | X | ||
| CSM 515 901 | Customer Service | Amy Henderson | X | X | X |
| CSM 520 901 | Personal Estate Planning prereqs CSM 204, EC 110 & 111, ST 260 | Eve Pentecost | X | ||
| CSM 525 901 | Consumer Conflict Resolution | William Hodge | X | X | X |
| CSM 535-901 | Psychology of Money | Eve Pentecost | X | ||
| CSM 537 901 | Developing the Leader Within | Caroline Fulmer | X | X | X |
| CSM 545 901 | Micromp Appl Con Serv | Anna McFadden | X | ||
| CSM 554 901 | Personal Income Tax Mgt Plang prereqs CSM 204, EC 110 & 111, ST 260 | Eve Pentecost | X | ||
| CSM 559 901 | Technique Consumer Counseling | William Hodge | X | X | X |
| CSM 560 901 | Pers Finan Planning Couns Tech prereqs EC 110 & 111, ST 260, CSM 204, 500, 504, 554, 510, 520 | Eve Pentecost | X | X | |
| CSM 562 901 | Cognition Strategy and Technology | John James Ketterer | X | X | X |
| CSM 564 901 | Digital Tools | Barrie J. Price | X | X | |
| CSM 566 901 | Multimedia Design Development | Barrie J. Price | X | ||
| CSM 568 901 | Intro Networking Systems | Anna McFadden | X | X | X |
| CSM 570 901 | Coor Delivery Info w/Digital Tech | Anna McFadden | X | X | |
| CSM 572 901 | Needs Assessment & Eval | William D. Alvarez | X | X | X |
| CSM 575 901 | Entrepreneurship in HES | Sue Parker | X | X | |
| CSM 580-901 | E-Commerce @ HES | Sue Parker | X | X | |
| CSM 586 901 | Consumer Mgt Human Capital | William Hodge | X | X | X |
| Availability of Upper-level Distance Education courses in the major | |||||
| COURSE | TITLE | INSTRUCTOR | SPRING | SUMMER | FALL |
| ST 260 901 | Statistic Data Analy prereq Math 112 | Edward R. Mansfield | X | X | X |
| AC 210 901 | Intro to Accounting prereq EC 110 | Robert W. Ingram | X | ||
| MKT 300 901 | Marketing prereq EC 110 | Robert W. Morgan | X | ||
| Math 121 900 | Calculus & Apps prereq Math 112 | James L. Wang | X | ||
| TH 114 901 | Intro to the Theatre | Steven D. Burch | X | X | X |
| HES 310 901 | Issues in HES | Jan Hudson | X | X | |
|
All core curriculum is available via distance
education. |
|||||