![]() |
||||||||||||||||||||||||||||
| Dept | Course | CRN | Title | Instructor | Day | Time | ||||||||||||||||||||||
| Educational Leadership | ||||||||||||||||||||||||||||
| AEL | 552 | 48055 | Foundations of Instructional Supervision | Mitchell | TBA | TBA | ||||||||||||||||||||||
| AEL | 602 | 48088 | Educational Leadership School Restructuring | Atkinson | TBA | TBA | ||||||||||||||||||||||
| AEL | 605 | 48058 | Internship in Educational Leadership | TBA | TBA | TBA | ||||||||||||||||||||||
| AEL | 612 | 48064 | Instructional Supervision Mentor Training | Westbrook | TBA | TBA | ||||||||||||||||||||||
| AEL | 619 | 48200 |
Politics of Education 9/6, 9/27, 10/11, 10/18, 11/15 |
Newton | S | 9-5 | ||||||||||||||||||||||
| AEL | 624 | 48066 |
Practicum in Educational Leadership 9/13 @ 10am |
Newton | S | 10-? | ||||||||||||||||||||||
| AEL | 636 | 48188 | School Business Management | Rice | TBA | TBA | ||||||||||||||||||||||
| AEL | 650 | 48068 | Organizational Theory | Tarter | TBA | TBA | ||||||||||||||||||||||
| AEL | 664 | 48091 |
Dynamics of Change 9/13, 10/4, 10/25, 11/15 |
Bauch | S | 9-5 | ||||||||||||||||||||||
| AEL | 671 | 48070 |
Survey of Instructional Supervision 8/22-23, 9/18-19, 10/24-25, 11/20-21 |
Arredondo-Rucinski |
F S |
5-8:30 9-5 |
||||||||||||||||||||||
| AEL | 681 |
Ethics and Education 9/6, 9/27, 10/11, 10/18, 11/15 |
Rudder | S | 9-5 | |||||||||||||||||||||||
|
* * * |
||||||||||||||||||||||||||||
| AEL | 699 | 46040 | Dissertation Research | Adams | TBA | |||||||||||||||||||||||
| AEL | 699 | 46042 | Dissertation Research | Bauch | TBA | |||||||||||||||||||||||
| AEL | 699 | 46043 | Dissertation Research | Erevelles | TBA | |||||||||||||||||||||||
| AEL | 699 | 46044 | Dissertation Research | Petrovic | TBA | |||||||||||||||||||||||
| AEL | 699 | 46046 | Dissertation Research | Tomlinson | TBA | |||||||||||||||||||||||
| AEL | 699 | 46502 | Dissertation Research | Rice | TBA | |||||||||||||||||||||||
| AEL | 699 | 46885 | Dissertation Research | Wright | TBA | |||||||||||||||||||||||
| AEL | 699 | 46900 | Dissertation Research | Newton | TBA | |||||||||||||||||||||||
| AEL | 699 | 46901 | Dissertation Research | Tarter | TBA | |||||||||||||||||||||||
| AEL | 699 | 46911 | Dissertation Research | Dagley | TBA | |||||||||||||||||||||||
| AEL | 699 | 48185 | Dissertation Research | Arredondo-Rucinski | TBA | |||||||||||||||||||||||
| AHE | 599 | 48109 | Thesis Research | Hardy | TBA | |||||||||||||||||||||||
| AHE | 601 | 48104 |
Professional Seminar in Higher Education 8/22-23, 9/26-27, 10/24-25, 11/21-22 |
Bray |
F S |
5-8 9-5 |
||||||||||||||||||||||
| AHE | 603 | 48105 |
College & University Teaching 9/19-20, 10/17-18, 11/14-15, 12/5-6 |
Hardy |
F S |
5-8 9-5 |
||||||||||||||||||||||
| AHE | 699 | 46072 | Dissertation Research |
* * * |
Bauch | TBA | ||||||||||||||||||||||
| AHE | 699 | 46074 | Dissertation Research | Bray | TBA | |||||||||||||||||||||||
| AHE | 699 | 46075 | Dissertation Research | Dagley | TBA | |||||||||||||||||||||||
| AHE | 699 | 46076 | Dissertation Research | Hardy | TBA | |||||||||||||||||||||||
| AHE | 699 | 46077 | Dissertation Research | Katsinas | TBA | |||||||||||||||||||||||
| AHE | 699 | 46621 | Dissertation Research | Major | TBA | |||||||||||||||||||||||
| AHE | 699 | 47058 | Dissertation Research | McLean | TBA | |||||||||||||||||||||||
| AHE | 699 | 48110 | Dissertation Research | Urban | TBA | |||||||||||||||||||||||
|
Arts & Sciences |
||||||||||||||||||||||||||||
| BSC | 695 |
Vertebrate Zoology & Evolution 9/12-13, 10/3-4, 10/31-11/1, 11/21-22 |
Harris |
F S |
5-8 9-5 |
|||||||||||||||||||||||
| EN | 542 |
The American Novel to 1900 9/6, 9/27, 10/11, 10/18, 11/15 |
Jolly | S | 9-5 | |||||||||||||||||||||||
| HY | ||||||||||||||||||||||||||||
| MATH | 504 | Introduction to Numerical Methods for Solving Partial Differential Equations | Mai | S | 9-5 | |||||||||||||||||||||||
| Counselor Education | ||||||||||||||||||||||||||||
| BCE | 512 | 45863 | Counseling Theory Proc | Burnham | Tu | 6-9 | ||||||||||||||||||||||
| Foundations & Research | ||||||||||||||||||||||||||||
| BEF | 503 | 48077 | History of American Education | Rudder | M | 5-8 | ||||||||||||||||||||||
| BEF | 534 | 48079 |
Multicultural Education 8/22-23, 9/19-20, 10/24-25, 12/5-6 |
Petrovic |
F S |
5-8 9-5 |
||||||||||||||||||||||
| BEF | 681 | 48087 |
Ethics and Education 9/6, 9/27, 10/11, 10/18, 11/15 |
Rudder | S | 9-5 | ||||||||||||||||||||||
| BER | 500 | 47955 | Intro Educational Research | Godfrey | W | 5-9 | ||||||||||||||||||||||
| BER | 603 | 46301 | Survey Research in Education | Godfrey | Th | 5-9 | ||||||||||||||||||||||
| BER | 631 | 46303 | Inquiry as Interpretation: Qual I | Dantzler | Tu | 5-9 | ||||||||||||||||||||||
|
Instructional Technology |
||||||||||||||||||||||||||||
| CAT | 531 | Computer-based Instructional Technologies | Campbell | M | 5-8 | |||||||||||||||||||||||
| CAT | 532 | Current & Emerging Technologies | Mintz | Tu | 5-8 | |||||||||||||||||||||||
| CAT | 533 |
Curriculum Integration of Technology 8/23, 9/20, 10/25, 11/8, 12/6 |
Asbury | S | 9-5 | |||||||||||||||||||||||
| Library Science | ||||||||||||||||||||||||||||
| Teacher Education | ||||||||||||||||||||||||||||
| CEE | 516 | 41566 | Social Science in the Elementary School | Sunal | Online | |||||||||||||||||||||||
| CEE | 525 | 45987 | Issues and Trends in Elementary School Science | TBA | ||||||||||||||||||||||||
| CEE | 574 | 41565 | Guiding Pupil Learning | Shwery | Online | |||||||||||||||||||||||
| CEE | 687 | 45991 |
Topical Research Review 9/6, 9/27, 10/11, 10/18, 11/15 |
Sekeres | S | 9-5 | ||||||||||||||||||||||
| CIE | 680 | 47967 |
Seminar in Math Education Research 8/23, 9/20, 10/25, 11/8 |
Daane | S | 9-5 | ||||||||||||||||||||||
| CSE | 530 | 46226 | The Modern Secondary School Program | Stanford | Tu | 6-9 | ||||||||||||||||||||||
| CSE | 565 | 46002 |
Improving Science Instruction
9/6, 9/27, 10/11,10/18, 11/15 |
Nichols | S | 9-5 | ||||||||||||||||||||||
| CSE | 665 | 46003 |
Secondary School Science 9/6, 9/27, 10/11,10/18, 11/15 |
Nichols | S | 9-5 | ||||||||||||||||||||||
| CSE | 670 | 46005 |
Research & Theory in Secondary Education 9/6, 9/27, 10/11, 10/18, 11/15 |
Sekeres | S | 9-5 | ||||||||||||||||||||||
| Social Work | ||||||||||||||||||||||||||||
| SW | 523 | 47142 | Family Preservation | Hobbs | Tu | 1-3:50 | ||||||||||||||||||||||
| SW | 525 | 47143 | Evaluation Research | TBA | W | 5-7:50 | ||||||||||||||||||||||
| SW | 536 | 47144 | Social Service Program Agency Admin | Chandler | Th | 5-7:50 | ||||||||||||||||||||||
| SW | 564 | 47145 | Social Work Practice in Child Adolescent Mental Health | Payne | Tu | 5-7:50 | ||||||||||||||||||||||
| SW | 565 | 47146 | Social Work Practice in Child Welfare Family Services | Terrell | M | 5-7:50 | ||||||||||||||||||||||
|
||||||||||||||||||||||||||||